These are NOT product / license keys that are valid for Windows activation.
These keys only select the edition of Windows to install during setup, but they do not activate or license the installation.
| Windows Version | Product Key |
|---|---|
| Windows 11 Home | YTMG3-N6DKC-DKB77-7M9GH-8HVX7 |
| Windows 11 Home N | 4CPRK-NM3K3-X6XXQ-RXX86-WXCHW |
| Windows 11 Home Home Single Language | BT79Q-G7N6G-PGBYW-4YWX6-6F4BT |
| Windows 11 Home Country Specific | N2434-X9D7W-8PF6X-8DV9T-8TYMD |
| Windows 11 Pro | VK7JG-NPHTM-C97JM-9MPGT-3V66T |
| Windows 11 Pro N | 2B87N-8KFHP-DKV6R-Y2C8J-PKCKT |
| Windows 11 Pro for Workstations | DXG7C-N36C4-C4HTG-X4T3X-2YV77 |
| Windows 11 Pro for Workstations N | WYPNQ-8C467-V2W6J-TX4WX-WT2RQ |
| Windows 11 Pro Education | 8PTT6-RNW4C-6V7J2-C2D3X-MHBPB |
| Windows 11 Pro Education N | GJTYN-HDMQY-FRR76-HVGC7-QPF8P |
| Windows 11 Education | YNMGQ-8RYV3-4PGQ3-C8XTP-7CFBY |
| Windows 11 Education N | 84NGF-MHBT6-FXBX8-QWJK7-DRR8H |
| Windows 11 Enterprise | XGVPP-NMH47-7TTHJ-W3FW7-8HV2C |
| Windows 11 Enterprise N | WGGHN-J84D6-QYCPR-T7PJ7-X766F |
| Windows 11 Enterprise G | |
| Windows 11 Enterprise G N | FW7NV-4T673-HF4VX-9X4MM-B4H4T |
| Windows 11 Enterprise LTSC 2019 | |
| Windows 11 Enterprise N LTSC 2019 |
See learn.microsoft.com/windows-server/get-started/kms-client-activation-keys
| Windows Version | Product Key |
|---|---|
| Windows 11 Home | TX9XD-98N7V-6WMQ6-BX7FG-H8Q99 |
| Windows 11 Home N | 3KHY7-WNT83-DGQKR-F7HPR-844BM |
| Windows 11 Home Home Single Language | 7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH |
| Windows 11 Home Country Specific | PVMJN-6DFY6-9CCP6-7BKTT-D3WVR |
| Windows 11 Pro | W269N-WFGWX-YVC9B-4J6C9-T83GX |
| Windows 11 Pro N | MH37W-N47XK-V7XM9-C7227-GCQG9 |
| Windows 11 Pro for Workstations | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
| Windows 11 Pro for Workstations N | 9FNHH-K3HBT-3W4TD-6383H-6XYWF |
| Windows 11 Pro Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y |
| Windows 11 Pro Education N | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC |
| Windows 11 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
| Windows 11 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
| Windows 11 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
| Windows 11 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
| Windows 11 Enterprise G | YYVX9-NTFWV-6MDM3-9PT4T-4M68B |
| Windows 11 Enterprise G N | 44RPN-FTY23-9VTTB-MP9BX-T84FV |
| Windows 11 Enterprise LTSC 2019 | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
| Windows 11 Enterprise N LTSC 2019 | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
| Windows Version | Product Key |
|---|---|
| Windows 10 Home | 46J3N-RY6B3-BJFDY-VBFT9-V22HG |
| Windows 10 Home N | PGGM7-N77TC-KVR98-D82KJ-DGPHV |
| Windows 10 Pro | RHGJR-N7FVY-Q3B8F-KBQ6V-46YP4 |
| Windows 10 Pro N | RHGJR-N7FVY-Q3B8F-KBQ6V-46YP4 |
| Windows 10 SL | GH37Y-TNG7X-PP2TK-CMRMT-D3WV4 |
| Windows 10 CHN SL | 68WP7-N2JMW-B676K-WR24Q-9D7YC |
See learn.microsoft.com/windows-hardware/manufacture/desktop/oem-activation-3
| Windows Version | Product Key |
|---|---|
| Windows 10 Home | 37GNV-YCQVD-38XP9-T848R-FC2HD |
| Windows 10 Home N | 33CY4-NPKCC-V98JP-42G8W-VH636 |
| Windows 10 Pro | NF6HC-QH89W-F8WYV-WWXV4-WFG6P |
| Windows 10 Pro N | NH7W7-BMC3R-4W9XT-94B6D-TCQG3 |
| Windows 10 SL | NTRHT-XTHTG-GBWCG-4MTMP-HH64C |
| Windows 10 CHN SL | 7B6NC-V3438-TRQG7-8TCCX-H6DDY |
| Windows Version | Product Key |
|---|---|
| Windows 10 Home | YTMG3-N6DKC-DKB77-7M9GH-8HVX7 |
| Windows 10 Home N | 4CPRK-NM3K3-X6XXQ-RXX86-WXCHW |
| Windows 10 Home Single Language | BT79Q-G7N6G-PGBYW-4YWX6-6F4BT |
| Windows 10 Pro | VK7JG-NPHTM-C97JM-9MPGT-3V66T |
| Windows 10 Pro N | 2B87N-8KFHP-DKV6R-Y2C8J-PKCKT |
| Windows 10 Pro for Workstations | DXG7C-N36C4-C4HTG-X4T3X-2YV77 |
| Windows 10 Pro N for Workstations | WYPNQ-8C467-V2W6J-TX4WX-WT2RQ |
| Windows 10 S | 3NF4D-GF9GY-63VKH-QRC3V-7QW8P |
| Windows 10 Education | YNMGQ-8RYV3-4PGQ3-C8XTP-7CFBY |
| Windows 10 Education N | 84NGF-MHBT6-FXBX8-QWJK7-DRR8H |
| Windows 10 Pro Education | 8PTT6-RNW4C-6V7J2-C2D3X-MHBPB |
| Windows 10 Pro Education N | GJTYN-HDMQY-FRR76-HVGC7-QPF8P |
| Windows 10 Enterprise | XGVPP-NMH47-7TTHJ-W3FW7-8HV2C |
| Windows 10 Enterprise G | |
| Windows 10 Enterprise G N | FW7NV-4T673-HF4VX-9X4MM-B4H4T |
| Windows 10 Enterprise N | WGGHN-J84D6-QYCPR-T7PJ7-X766F |
| Windows 10 Enterprise S | NK96Y-D9CD8-W44CQ-R8YTK-DYJWX |
See learn.microsoft.com/windows-server/get-started/kms-client-activation-keys
| Windows Version | Product Key |
|---|---|
| Windows 10 Home | TX9XD-98N7V-6WMQ6-BX7FG-H8Q99 |
| Windows 10 Home N | 3KHY7-WNT83-DGQKR-F7HPR-844BM |
| Windows 10 Home Single Language | 7HNRX-D7KGG-3K4RQ-4WPJ4-YTDFH |
| Windows 10 Pro | W269N-WFGWX-YVC9B-4J6C9-T83GX |
| Windows 10 Pro N | MH37W-N47XK-V7XM9-C7227-GCQG9 |
| Windows 10 Pro for Workstations | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
| Windows 10 Pro N for Workstations | 9FNHH-K3HBT-3W4TD-6383H-6XYWF |
| Windows 10 S | |
| Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
| Windows 10 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
| Windows 10 Pro Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y |
| Windows 10 Pro Education N | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC |
| Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
| Windows 10 Enterprise G | YYVX9-NTFWV-6MDM3-9PT4T-4M68B |
| Windows 10 Enterprise G N | 44RPN-FTY23-9VTTB-MP9BX-T84FV |
| Windows 10 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
| Windows 10 Enterprise S | FWN7H-PF93Q-4GGP8-M8RF3-MDWWW |
| Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
| Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ |
| Windows 10 Enterprise LTSB 2016 | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ |
| Windows 10 Enterprise N LTSB 2016 | QFFDN-GRT3P-VKWWX-X7T3R-8B639 |
| Windows 10 Enterprise LTSC 2019 | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
| Windows 10 Enterprise N LTSC 2019 | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
| Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
| Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
| Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
| Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
| Windows Server 2019 Standard | N69G4-B89J2-4G8F4-WWYCC-J464C |
| Windows Server 2019 Essentials | WVDHN-86M7X-466P6-VHXV7-YY726 |
| Windows Version | Product Key |
|---|---|
| Windows 8 | 46V6N-VCBYR-KT9KT-6Y4YF-QGJYH |
| Windows 8 Professional | V7C3N-3W6CM-PDKR2-KW8DQ-RJMRD |
| Windows 8 N | 7QNT4-HJDDR-T672J-FBFP4-2J8X9 |
| Windows 8 Professional N | 4NX4X-C98R3-KBR22-MGBWC-D667X |
| Windows 8 Single Language | NH7GX-2BPDT-FDPBD-WD893-RJMQ4 |
| Windows 8.1 Preview | NTTX3-RV7VB-T7X7F-WQYYY-9Y92 |
- https://devicepartner.microsoft.com/en-us/communications/comm-windows-10-build
- https://learn.microsoft.com/en-us/windows-hardware/manufacture/desktop/oem-activation-3?view=windows-10
- https://learn.microsoft.com/en-us/windows-server/get-started/kms-client-activation-keys
- https://support.microsoft.com/en-us/windows/activate-windows-c39005d4-95ee-b91e-b399-2820fda32227
- https://www.tenforums.com/tutorials/95922-generic-product-keys-install-windows-10-editions.html
- https://www.elevenforum.com/t/generic-product-keys-to-install-or-upgrade-windows-11-editions.3713/
The windows-keys.md file clearly explains that the listed keys are not genuine activation or license keys for Windows, but rather generic setup keys used to select a specific edition during installation. It organizes information across different versions like Windows 11, Windows 10, and Windows 8, covering categories such as RTM Generic Keys, KMS Client Product Keys, Default Product Keys, and OEM Activation 3.0 keys. The document serves as a structured reference guide, helping users understand which key corresponds to which Windows edition without confusing them with actual activation credentials. It also includes sections for preinstall keys and references, making it a useful technical resource—much like finding helpful tools or websites such TM SIM Registration as when searching for organized guides and digital solutions.